<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>South Carolina Healthcare Voices</title>
	<atom:link href="http://schealthcarevoices.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://schealthcarevoices.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 25 May 2012 01:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='schealthcarevoices.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/85960047c2363af66740da156d60b8c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>South Carolina Healthcare Voices</title>
		<link>http://schealthcarevoices.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://schealthcarevoices.org/osd.xml" title="South Carolina Healthcare Voices" />
	<atom:link rel='hub' href='http://schealthcarevoices.org/?pushpress=hub'/>
		<item>
		<title>HEALTH CARE LAW SAVED PEOPLE WITH MEDICARE OVER $3.5 BILLION ON PRESCRIPTION DRUGS</title>
		<link>http://schealthcarevoices.org/2012/05/24/health-care-law-saved-people-with-medicare-over-3-5-billion-on-prescription-drugs/</link>
		<comments>http://schealthcarevoices.org/2012/05/24/health-care-law-saved-people-with-medicare-over-3-5-billion-on-prescription-drugs/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:00:08 +0000</pubDate>
		<dc:creator>scjustice</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care Law Implementation]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://schealthcarevoices.org/?p=3220</guid>
		<description><![CDATA[Contact: CMS Office of Public Affairs 202-690-6145 HEALTH CARE LAW SAVED PEOPLE WITH MEDICARE OVER $3.5 BILLION ON PRESCRIPTION DRUGS IN THE FIRST FOUR MONTHS OF 2012, MORE THAN 416,000 PEOPLE WITH MEDICARE SAVED AN AVERAGE OF $724 ON PRESCRIPTION DRUGS AND 12.1 MILLION USED A FREE PREVENTIVE SERVICE Under the new health care law – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schealthcarevoices.org&#038;blog=8967047&#038;post=3220&#038;subd=schealthcarevoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schealthcarevoices.org/2012/05/24/health-care-law-saved-people-with-medicare-over-3-5-billion-on-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df9b02568f47cdda3837cc2f484b120c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scjustice</media:title>
		</media:content>
	</item>
		<item>
		<title>Feds set state health insurance exchange app date</title>
		<link>http://schealthcarevoices.org/2012/05/22/feds-set-state-health-insurance-exchange-app-date/</link>
		<comments>http://schealthcarevoices.org/2012/05/22/feds-set-state-health-insurance-exchange-app-date/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:54:40 +0000</pubDate>
		<dc:creator>scjustice</dc:creator>
				<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[exchange blueprint]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://schealthcarevoices.org/?p=3215</guid>
		<description><![CDATA[HSS released a great resource for states and advocates to use when considering  decisions on how to proceed with a healthcare exchange.  For those of us in South Carolina, the sections on state/federal partnership provides guidance as to how we can proceed to ensure access and best plans are made available to those eligible to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schealthcarevoices.org&#038;blog=8967047&#038;post=3215&#038;subd=schealthcarevoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schealthcarevoices.org/2012/05/22/feds-set-state-health-insurance-exchange-app-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df9b02568f47cdda3837cc2f484b120c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scjustice</media:title>
		</media:content>

		<media:content url="http://schealthcarevoices.files.wordpress.com/2012/05/healthinsuranceimage.jpg" medium="image">
			<media:title type="html">healthinsuranceimage</media:title>
		</media:content>
	</item>
		<item>
		<title>Track our Nation&#8217;s Health Care System</title>
		<link>http://schealthcarevoices.org/2012/05/21/track-our-nations-health-care-system/</link>
		<comments>http://schealthcarevoices.org/2012/05/21/track-our-nations-health-care-system/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:52:31 +0000</pubDate>
		<dc:creator>scjustice</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://schealthcarevoices.org/?p=3087</guid>
		<description><![CDATA[Understanding America’s health care system is rather overwhelming and difficult to keep up with at times. Fortunately, with the recent launch of the Health System Measurement Project by HSS, monitoring and measuring how our nation’s health care system is performing just got a little easier. The web-based platform, will allow policymakers, providers, and the public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schealthcarevoices.org&#038;blog=8967047&#038;post=3087&#038;subd=schealthcarevoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schealthcarevoices.org/2012/05/21/track-our-nations-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df9b02568f47cdda3837cc2f484b120c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scjustice</media:title>
		</media:content>

		<media:content url="http://schealthcarevoices.files.wordpress.com/2012/03/younadult.jpg?w=300" medium="image">
			<media:title type="html">youngadult</media:title>
		</media:content>
	</item>
		<item>
		<title>Good News for Young People: Health Care Options!</title>
		<link>http://schealthcarevoices.org/2012/05/16/yis-new-campaign-for-young-people/</link>
		<comments>http://schealthcarevoices.org/2012/05/16/yis-new-campaign-for-young-people/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:09 +0000</pubDate>
		<dc:creator>scjustice</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care Advocates]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://schealthcarevoices.org/?p=3183</guid>
		<description><![CDATA[Whether still attending school or graduated, determining heath care coverage is challenging.  Hence, YI launched  the “Friends With Benefits: Not Just for College Students” campaign to educate and increase awareness about all the health care options available for young adults post school.  The Toolkit includes brand new updates on the health care law and its impact. Download [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=schealthcarevoices.org&#038;blog=8967047&#038;post=3183&#038;subd=schealthcarevoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://schealthcarevoices.org/2012/05/16/yis-new-campaign-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df9b02568f47cdda3837cc2f484b120c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scjustice</media:title>
		</media:content>

		<media:content url="http://schealthcarevoices.files.wordpress.com/2012/05/poster-toolkit-benefits.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
